Swift
Thermal POS Printer
Our company has taken a bold step in early 2022 by choosing to diversify our product lineup and add POS thermal printers to our offerings. Our POS thermal printers were launched in January 2023, providing our customers with a powerful new tool for their business needs.
STR860E
Print Method | Receipt Printer Thermal line |
Resolution | 8 dots/mm(203 dpi), 576 dots/line |
Print Speed | 200mm/s |
Effective Printing Width | 72 mm/48mm |
Character Set | ASCII, GB18030(Chinese), BIGS, Codepage |
STR870E
Print Method | Receipt Printer Thermal line |
Resolution | 8dots/mm, 576dots/line |
Print Speed | 200mm/s |
Effective Printing Width | 72mm |
Character Set | ASCII, GB18030(Chinese), BIGS, Codepage |
STR880ES
Print Method | Receipt Printer Thermal line |
Resolution | 8 dots/mm(203 dpi), 576 dots/line |
Print Speed | 250mm/s |
Effective Printing Width | 72mm |
Character Set | ASCII, GB18030(Chinese), BIGS, Codepage |
STR500E
Print Method | Receipt Printer Thermal line |
Resolution | 8 dots/mm(203 dpi), 384 dots/line |
Print Speed | 70mm/s |
Effective Printing Width | 48mm |
Character Set | ASCII, GB18030(Chinese), BIGS, Codepage |
STL524B
Print Method | Receipt Printer Thermal line |
Resolution | 8 dots/mm (203 dpi) |
Print Speed | 100mm/s (Thermal Label Paper); 127mm/s (Normal Thermal Paper) |
Effective Printing Width | 48mm/56mm |
Character Set | ASCII, GB18030(Chinese), GB12345, Shift JIS(Japanese) BIGS, Codepage |
STP512B
Print Method | Receipt Printer Thermal line |
Resolution | 8 dots/mm ( 203dpi), 384dots/line |
Print Speed | 62mm/s |
Effective Printing Width | 48mm |
Character Set | ASCII, GB18030(Chinese), BIGS , GB12345, Codepage |